Telford Lake - Feb 22
Results of : Telford Lake


Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Points
1 35 Todd Lindahl 97 5:21:11.229   2:52.314 97 77.301 0
2 712 Chris Wilson 97 5:21:18.700 7.471 2:56.284 94 75.560 0
3 109 Riverside Yamaha Riverside Yamaha 97 5:21:33.698 22.469 2:50.168 97 78.276 0
4 155 Dale Lees 97 5:22:34.291 1:23.062 2:53.512 95 76.767 0
5 4 Ab Cycle/ Bar Bashers 96 5:22:54.027 --1 Lap-- 2:52.540 93 77.199 0
6 151 Rudi Zacsko 95 5:20:21.060 --2 Laps-- 2:51.612 95 77.617 0
7 52 Andy Demsky 95 5:20:45.792 24.732 2:48.312 93 79.139 0
8 50 Darryl Robin 92 5:22:35.487 --5 Laps-- 2:54.233 89 76.449 0
9 2 Dan Gregory 92 5:23:06.950 31.463 3:02.972 90 72.798 0
10 75 Paul Hansen 92 5:24:45.136 2:09.649 3:07.514 91 71.035 0
11 15 Jamie Hodgson 91 5:20:28.037 --6 Laps-- 2:55.744 88 75.792 0
12 95 Dan Scharfl 91 5:20:57.447 29.410 3:00.575 90 73.764 0
13 961 Dan Cheron 91 5:22:16.633 1:48.596 3:06.692 82 71.347 0
14 888 Cody Walton 90 5:22:49.328 --7 Laps-- 3:02.459 89 73.003 0
15 007 Ice Machines 89 5:20:09.365 --8 Laps-- 3:01.719 89 73.300 0
16 72 Grahm Lunny 88 5:20:56.195 --9 Laps-- 5.212 25 2555.641 0
17 42 Dean Berlinquette 87 5:20:22.040 --10 Laps-- 3:03.599 85 72.549 0
18 97 Doug H & Rob M Doug H & Rob M 87 5:20:34.222 12.182 2:53.871 85 76.609 0
19 96 Rick Stanton 87 5:21:00.384 38.344 3:09.738 85 70.202 0
20 16 Team Southgate Team Southgate 86 5:21:35.221 --11 Laps-- 3:10.919 83 69.768 0
21 33 Richard Lair 86 5:22:14.620 39.399 3:11.416 85 69.587 0
22 68 Art Low 86 5:22:15.568 40.347 3:02.933 84 72.814 0
23 426 Robert Balogh 86 5:22:18.847 43.626 3:15.820 86 68.022 0
24 8 Riverside Honda 86 5:22:21.941 46.720 3:05.409 86 71.841 0
25 911 Dave Wall 85 5:22:28.890 --12 Laps-- 3:08.753 85 70.568 0
26 22 Parkland Cycle 84 5:20:37.236 --13 Laps-- 3:08.986 82 70.481 0
27 10 Nick Stanton 84 5:21:08.745 31.509 3:06.918 83 71.261 0
28 396 Luke Sydor 84 5:21:40.714 1:03.478 2:53.892 84 76.599 0
29 01 Philip & Brad Shepel 84 5:21:56.977 1:19.741 3:08.307 83 70.736 0
30 57 Clarence Stanton 84 5:22:38.475 2:01.239 3:14.888 82 68.347 0
31 71 Below Zero Below Zero 84 5:22:45.055 2:07.819 3:16.742 82 67.703 0
32 5 M.A.D.D. Racing 83 5:20:08.352 --14 Laps-- 3:12.975 76 69.024 0
33 37 DTI Racing 83 5:20:58.497 50.145 3:04.612 83 72.151 0
34 18 Team Cheap 83 5:21:28.138 1:19.786 3:19.616 81 66.728 0
35 36 Randy Taylor 82 5:20:51.987 --15 Laps-- 3:09.021 75 70.468 0
36 84 Steve Bast 81 5:20:18.870 --16 Laps-- 3:13.949 79 68.678 0
37 959 Garth Desrosiers 81 5:23:17.330 2:58.460 3:19.119 79 66.895 0
38 321 Hugh McCourt 80 5:22:07.863 --17 Laps-- 3:15.270 78 68.213 0
39 244 Gary Lamareoux 79 5:20:50.388 --18 Laps-- 3:12.376 78 69.239 0
40 601 Curtis Henkelmann 78 5:20:14.020 --19 Laps-- 3:34.657 77 62.052 0
41 411 Wendel Maki 78 5:22:52.893 2:38.873 7.318 69 1820.169 0
42 14 Ken Sinclair 78 5:23:15.151 3:01.131 3:29.147 78 63.687 0
43 111 Dave Taylor 77 5:20:03.035 --20 Laps-- 3:07.399 74 71.078 0
44 38 Cycle Works Cycle Works 77 5:23:57.902 3:54.867 3:17.029 76 67.604 0
45 63 Landon Brodersen 76 5:20:05.051 --21 Laps-- 3:14.124 75 68.616 0
46 00 Gerald Mohr 76 5:20:48.472 43.421 3:19.168 71 66.878 0
47 813 Jason Kjorlien 75 5:21:04.513 --22 Laps-- 3:25.527 9 64.809 0
48 114 Chad Hansen 75 5:22:09.299 1:04.786 3:34.480 74 62.104 0
49 49 Ross Auser 75 5:22:11.895 1:07.382 3:17.185 74 67.551 0
50 05 Ed Stogran 73 5:22:52.390 --24 Laps-- 3:24.647 72 65.088 0
51 253 Dan Cheron 71 3:55:38.318 --26 Laps-- 3:07.122 66 71.184 0
52 848 Riverside Husaberg Riverside Husaberg 71 5:21:07.355 1:25:29.037 3:03.445 71 72.610 0
53 723 Tracey Dean 71 5:23:08.889 1:27:30.571 3:39.300 70 60.739 0
54 34 Alberta Cycle 70 5:22:55.064 --27 Laps-- 3:15.777 68 68.037 0
55 91 Bad Boyz 69 5:22:10.531 --28 Laps-- 3:10.425 67 69.949 0
56 11 Tyler Kjorlien 65 5:23:21.258 --32 Laps-- 3:37.138 62 61.343 0
57 269 Peace Valley Riders Roshuk 64 3:50:42.230 --33 Laps-- 3:19.977 4 66.608 0
58 1 Darren Ohrn 60 3:58:47.933 --37 Laps-- 3:32.739 3 62.612 0
59 99 Sean Reddy 59 5:18:48.810 --38 Laps-- 3:29.700 54 63.519 0
60 7 Troy Ankerstein 58 5:20:54.865 --39 Laps-- 3:10.213 56 70.027 0
61 13 Tim Meilke 57 5:21:12.605 --40 Laps-- 3:38.851 56 60.863 0
62 54 Scott Richmond 42 2:28:02.984 --55 Laps-- 3:20.397 31 66.468 0
63 711 Curtis Ryll 42 3:59:17.013 1:31:14.029 3:46.680 10 58.761 0
64 624 Howard Peacock 32 2:54:00.405 --65 Laps-- 3:50.449 20 57.800 0
65 115 Dale Harder 20 1:22:53.791 --77 Laps-- 3:30.540 2 63.266 0
66 666 Kolyn Fahlman 19 2:31:22.686 --78 Laps-- 3:09.505 3 70.288 0
67 40 Team Riverside YFZ 450 9 32:34.915 --88 Laps-- 3:24.198 3 65.231 0
68 78 Sturgeon Composite High School 0 -.---   -.--- - - 0