2005 Numb Bum Results


No. First Name Last Name Name Class PIC Laps Last Tm Best Tm Diff Gap Total Tm
961 Dan Cheron Dan Cheron Bike 401cc Over 1 76 17:29.268 16:49.327 24:08:41.925
4 Bar Bashers Bar Bashers Bar Bashers Bar Bashers Bike 401cc Over 2 75 18:25.635 16:43.264 --1 Lap-- --1 Lap-- 24:01:00.378
55 Fat Bastard Racing Fat Bastard Racing Fat Bastard Racing Fat Bastard Racing Bike 401cc Over 3 74 17:42.194 17:05.294 --2 Laps-- --1 Lap-- 24:05:09.395
53 Chris Wilson Chris Wilson Bike 401cc Over 4 74 20:39.127 16:29.107 16:20.971 16:20.971 24:21:30.366
007 Ice Machines Ice Machines Ice Machines Ice Machines Bike 401cc Over 5 73 18:10.347 16:55.611 --3 Laps-- --1 Lap-- 24:03:31.695
22 Parkland Cycle Parkland Cycle Parkland Cycle Parkland Cycle Quad Over 1 73 19:44.442 17:24.066 9:12.775 9:12.775 24:12:44.470
95 Dan Scharfl Dan Scharfl Bike 201 - 400cc 1 72 18:30.227 17:13.589 --4 Laps-- --1 Lap-- 24:03:05.321
28 Team 28 Team 28 Team 28 Team 28 Bike 401cc Over 6 72 18:49.174 17:42.013 10:36.949 10:36.949 24:13:42.270
35 Todd Lindahl Todd Lindahl Bike 401cc Over 7 72 18:14.857 16:16.995 15:00.760 4:23.811 24:18:06.081
54 Scott Richmond Scott Richmond Bike 201 - 400cc 2 71 18:40.956 16:53.895 --5 Laps-- --1 Lap-- 24:10:38.413
034 McGrath Alberta Cycle McGrath Alberta Cycle Quad Under 1 71 18:58.158 18:05.989 41.369 41.369 24:11:19.782
73 Rob Gourlay Rob Gourlay Bike 201 - 400cc 3 71 19:53.680 17:28.555 6:51.758 6:10.389 24:17:30.171
109 Riverside Yamaha Riverside Yamaha Riverside Yamaha Riverside Yamaha Bike 401cc Over 8 69 20:25.129 16:13.894 --7 Laps-- --2 Laps-- 22:43:51.865
17 Ice Holes Ice Holes Ice Holes Ice Holes Bike 201 - 400cc 4 67 21:29.263 17:22.483 --9 Laps-- --2 Laps-- 24:06:35.906
41 Jason Swan Jason Swan Quad Over 2 66 21:22.850 17:14.852 --10 Laps-- --1 Lap-- 24:03:55.274
68 Art Low Art Low Quad Under 2 66 19:12.543 18:15.600 9:55.355 9:55.355 24:13:50.629
42 Dean Berlinquette Dean Berlinquette Quad Over 3 65 19:05.939 17:52.632 --11 Laps-- --1 Lap-- 24:14:08.084
33 Killer Crew Killer Crew Killer Crew Killer Crew Quad Over 4 65 19:58.080 19:12.302 1:41.772 1:41.772 24:15:49.856
5 Rocky Mountain Racing Rocky Mountain Racing Rocky Mountain Racing Rocky Mountain Racing Bike 201 - 400cc 5 63 19:32.855 18:10.285 --13 Laps-- --2 Laps-- 24:05:28.920
01 Brad Shepel Brad Shepel FUNN Class 1 63 19:04.047 17:55.524 1:55.886 1:55.886 24:07:24.806
813 Martin Christian Martin Christian Bike 201 - 400cc 6 63 17:58.001 17:58.001 3:27.705 1:31.819 24:08:56.625
15 Jamie Hodgson Jamie Hodgson Quad Over 5 62 20:15.392 18:06.188 --14 Laps-- --1 Lap-- 24:07:00.579
63 Landon Brodersen Landon Brodersen Quad Over 6 61 24:08.983 18:50.097 --15 Laps-- --1 Lap-- 24:06:47.493
115 Honda Extreme Honda Extreme Honda Extreme Honda Extreme Quad Over 7 61 21:15.752 19:32.328 16:19.030 16:19.030 24:23:06.523
214 Darian Armstrong Darian Armstrong Bike 201 - 400cc 7 60 27:43.955 20:56.383 --16 Laps-- --1 Lap-- 24:22:20.375
71 Jay Padilla Jay Padilla Bike 201 - 400cc 8 54 22:40.972 19:25.691 --22 Laps-- --6 Laps-- 24:19:20.812
440 Fairview College Fairview College Fairview College Fairview College FUNN Class 2 49 24:07.602 24:04.338 --27 Laps-- --5 Laps-- 24:19:00.275
26 Garth Desrosiers Garth Desrosiers Bike 401cc Over 9 48 31:34.663 16:15.307 --28 Laps-- --1 Lap-- 16:41:50.167
96 Rick Stanton Rick Stanton Quad Under 3 46 23:43.935 19:11.031 --30 Laps-- --2 Laps-- 16:37:24.435
911 Dave Wall Dave Wall Bike 201 - 400cc 9 41 22:32.643 17:27.288 --35 Laps-- --5 Laps-- 24:22:46.046
48 Ice Holes Ice Holes Ice Holes Ice Holes Bike 201 - 400cc 10 40 31:00.558 19:01.164 --36 Laps-- --1 Lap-- 16:34:10.360
171 Dave Whitfield Dave Whitfield Bike 201 - 400cc 11 40 18:38.178 18:06.618 7:27:02.347 7:27:02.347 24:01:12.707
25 Doug/Rick Laird Doug/Rick Laird Quad Over 8 36 23:34.756 18:02.886 --40 Laps-- --4 Laps-- 12:26:55.608
16 Team Southgate Team Southgate Team Southgate Team Southgate Quad Over 9 34 20:19.366 18:09.633 --42 Laps-- --2 Laps-- 12:48:34.873
52a Shawn Robbins Shawn Robbins Quad Over 10 33 41:02.914 20:05.760 --43 Laps-- --1 Lap-- 13:25:54.438
93 Chad Johnson Chad Johnson Red eye class 1 31 17:34.136 16:53.093 --45 Laps-- --2 Laps-- 24:10:19.757
123 Tracy Deen Tracy Deen Bike 201 - 400cc 12 31 23:31.306 20:26.101 6:13.475 6:13.475 24:16:33.232
135 Archie Peters Archie Peters Red eye class 2 30 21:05.082 19:26.376 --46 Laps-- --1 Lap-- 24:20:14.528
723 Hugh McCourt Hugh McCourt Red eye class 3 27 20:53.968 18:31.711 --49 Laps-- --3 Laps-- 24:13:32.098
65 Dennis Brodersen Dennis Brodersen Red eye class 4 27 20.114 18:16.293 5:02.582 5:02.582 24:18:34.680
711 Curtis Ryll Curtis Ryll Quad Over 11 21 42:28.421 19:39.818 --55 Laps-- --6 Laps-- 12:47:45.889
222 Chad Brodersen Chad Brodersen Red eye class 5 19 21:24.478 20:37.751 --57 Laps-- --2 Laps-- 24:06:50.764
155 Dale Lees Dale Lees Red eye class 6 16 17:47.487 17:03.750 --60 Laps-- --3 Laps-- 4:55:46.861
402 Troy Ritchie Troy Ritchie Bike 201 - 400cc 13 16 20:20.684 17:57.178 19:18:22.046 19:18:22.046 24:14:08.907
114 Benjie Hansen Benjie Hansen Red eye class 7 13 18:38:05.013 19:50.332 --63 Laps-- --3 Laps-- 24:20:45.322
961R Ref Ref Support 1 9 17:58.785 17:00.471 --67 Laps-- --4 Laps-- 23:04:39.402
0 Greg Moier Greg Moier Quad Over 12 8 35:05.167 17:21.210 --68 Laps-- --1 Lap-- 2:42:10.971
11 Ice Holes Ice Holes Ice Holes Ice Holes Bike 201 - 400cc 14 4 34:51.922 17:52.619 --72 Laps-- --4 Laps-- 1:28:41.436
11 Ice Holes Ice Holes Ice Holes Ice Holes Bike 401cc Over 10 0 -.--- -.--- -.---
33 Bruce Watson Bruce Watson Quad Over 13 0 -.--- -.--- -.---